<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Metrics of Social Media</title>
	<atom:link href="http://hireheathervilla.com/2009/11/17/the-metrics-of-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://hireheathervilla.com/2009/11/17/the-metrics-of-social-media/</link>
	<description>Business Coach, Consultant and Advisor</description>
	<lastBuildDate>Thu, 30 Jun 2011 04:32:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Heather Villa, CMA, MBA, MSM</title>
		<link>http://hireheathervilla.com/2009/11/17/the-metrics-of-social-media/comment-page-1/#comment-1192</link>
		<dc:creator>Heather Villa, CMA, MBA, MSM</dc:creator>
		<pubDate>Fri, 20 Nov 2009 11:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://hireheathervilla.com/?p=1665#comment-1192</guid>
		<description>@JD Definitely! Hard not to stay grounded with tangible evidence!

@Vered - Definitely, anyone with a good Twitter audience and valuable things to say should show a high referral rate from Twitter to home page via Analytics!</description>
		<content:encoded><![CDATA[<p>@JD Definitely! Hard not to stay grounded with tangible evidence!</p>
<p>@Vered &#8211; Definitely, anyone with a good Twitter audience and valuable things to say should show a high referral rate from Twitter to home page via Analytics!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cath Lawson</title>
		<link>http://hireheathervilla.com/2009/11/17/the-metrics-of-social-media/comment-page-1/#comment-1191</link>
		<dc:creator>Cath Lawson</dc:creator>
		<pubDate>Fri, 20 Nov 2009 03:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://hireheathervilla.com/?p=1665#comment-1191</guid>
		<description>Hi Heather - I like your ideas for measuring social media effectiveness.  Measuring is smart because it enables you to focus on what is working and what you should probably ditch.

I have to agree that spam followers on Twitter can skew numbers though.  I stopped automatically adding everyone who followed me for that reason.  Trouble is, it takes forever to check out new followers and decide whether they&#039;re worth adding.</description>
		<content:encoded><![CDATA[<p>Hi Heather &#8211; I like your ideas for measuring social media effectiveness.  Measuring is smart because it enables you to focus on what is working and what you should probably ditch.</p>
<p>I have to agree that spam followers on Twitter can skew numbers though.  I stopped automatically adding everyone who followed me for that reason.  Trouble is, it takes forever to check out new followers and decide whether they&#8217;re worth adding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vered  &#124; blogger for hire</title>
		<link>http://hireheathervilla.com/2009/11/17/the-metrics-of-social-media/comment-page-1/#comment-1188</link>
		<dc:creator>vered  &#124; blogger for hire</dc:creator>
		<pubDate>Wed, 18 Nov 2009 20:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://hireheathervilla.com/?p=1665#comment-1188</guid>
		<description>With my clients, we usually measure social media impact on web traffic with Google Analytics. We expect social media channels (esp. company blog and Twitter) to be amongst the top ten referrers to a website.</description>
		<content:encoded><![CDATA[<p>With my clients, we usually measure social media impact on web traffic with Google Analytics. We expect social media channels (esp. company blog and Twitter) to be amongst the top ten referrers to a website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.D. Meier</title>
		<link>http://hireheathervilla.com/2009/11/17/the-metrics-of-social-media/comment-page-1/#comment-1187</link>
		<dc:creator>J.D. Meier</dc:creator>
		<pubDate>Wed, 18 Nov 2009 18:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://hireheathervilla.com/?p=1665#comment-1187</guid>
		<description>I like your focus on effectiveness, and metrics are one way to stay grounded.
.-= J.D. Meier&#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/SourcesOfInsight/~3/V298BR_a8Rw/&quot; rel=&quot;nofollow&quot;&gt;Balance Connection and Conviction to Reduce Anxiety and Lead Effectively&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I like your focus on effectiveness, and metrics are one way to stay grounded.<br />
<span class="cluv"> J.D. Meier&#180;s last blog ..<a href="http://feedproxy.google.com/~r/SourcesOfInsight/~3/V298BR_a8Rw/" rel="nofollow">Balance Connection and Conviction to Reduce Anxiety and Lead Effectively</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://hireheathervilla.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention The Metrics of Social Media &#124; Heather Villa -- Topsy.com</title>
		<link>http://hireheathervilla.com/2009/11/17/the-metrics-of-social-media/comment-page-1/#comment-1186</link>
		<dc:creator>Tweets that mention The Metrics of Social Media &#124; Heather Villa -- Topsy.com</dc:creator>
		<pubDate>Tue, 17 Nov 2009 18:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://hireheathervilla.com/?p=1665#comment-1186</guid>
		<description>[...] This post was mentioned on Twitter by Heather, Cindy Rakowitz. Cindy Rakowitz said: RT @IAC_Heather: Heather Blogs: The Metrics of Social Media (http://bit.ly/4tRuhU) #metricsforbusiness [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Heather, Cindy Rakowitz. Cindy Rakowitz said: RT @IAC_Heather: Heather Blogs: The Metrics of Social Media (<a href="http://bit.ly/4tRuhU" rel="nofollow">http://bit.ly/4tRuhU</a>) #metricsforbusiness [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

